This material is suitable for high and medium bolt pressure with good flexibility and resilience.
The physical characteristics along with compatibility with Mineral Oil, Silicone Oil, Ester Oil & SF6 makes it a qualified material for industrial and Transformer gaskets
Binder | NBR | Test Procedure |
---|---|---|
Cork Granule Size (mm) | 0.5/1 mm | |
Colour | Natural | |
Maximum operating temperature in liquids | 105’C | |
Physical Characteristics | ||
Density(Gm/cm3) | > 0.75 | |
Hardness, Shore A | 70-80 | ASTM D2240 |
Compressibility at 400 PSI (%) | 20-30 | ASTM F36-88 |
Recovery after (%) | > 80 | ASTM F36-88 |
Tensile strength (MPa) | >2.0 | ASTM F152-87 |
Flexibility | ||
Original (F5) | No cracks | ASTM F147-87 |
Volume Change After Immersion | ||
ASTM n’ 1 Oil, 70 hrs @ 100’C (%) | -10 to +10 | ASTM F146 |
ASTM n’ 3 Oil, 70 hrs @ 100’C (%) | -5 to +15 | ASTM F146 |
ASTM Fuel A, 22 hrs @ 23’C (%) | -2 to +10 | ASTM F146 |
SPECIFICATION AND TEST METHODS ACCORDING ASTM F 104 – 93 F226020 |